We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
3.6 km from centre
|
This property was previously known as B/W Plus Lancashire Manor Hotel.
General | WiFi available in all areas, On-site parking, Free parking, Parking |
Activities | Golf course (within 3 km) |
Services | WiFi, Free WiFi, Internet services |
Food & Drink | Special diet menus (on request), On-site coffee house, Packed lunches, Breakfast in the room, Wine/champagne, Snack bar, Vending machine (drinks), Bar, Kid meals, Room service, Restaurant |
Pool and wellness | Fitness centre |
Transport | Accessible parking, Electric vehicle charging station |
Reception services | Luggage storage, Safety deposit box, Private check-in/check-out, 24-hour front desk |
Common areas | Outdoor furniture, Terrace, Shared lounge/TV area, Garden |
Cleaning services | Dry cleaning, Laundry, Daily housekeeping |
Business facilities | Fax/photocopying, Meeting/banquet facilities |
Miscellaneous | Fire extinguishers, Emergency cord in bathroom, Key card access, Smoke alarms, CCTV in common areas, CCTV outside property, Lower bathroom sink, Higher level toilet, Toilet with grab rails, Wheelchair accessible, Designated smoking area, Non-smoking throughout, Heating, Family rooms, Facilities for disabled guests, Non-smoking rooms |
Check-in | 14:00 |
Check-out | 11:00 |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free public parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 2 years old stay for free when using an available cot. Children up to and including 12 years old stay for free when using an existing bed. You haven't added any extra beds. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. |
Cards accepted at this property |
|
Reviews - Best Western Plus Lancashire Manor Hotel
Staff
9.2
Comfort
8.9
Service
8.6
8.5
Price quality
8.3
Cleanliness
8.9
Location
8.1