We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
2.3 km from centre
|
General | Free parking, On-site parking, Parking, Private parking, WiFi available in all areas |
Activities | Live sport events (broadcast), Cycling, Golf course (within 3 km) |
Services | Internet services, WiFi, Free WiFi |
Food & Drink | Fruits, Vending machine (drinks), Special diet menus (on request) |
Transport | Electric vehicle charging station, Accessible parking |
Reception services | Express check-in/check-out, Luggage storage, Private check-in/check-out |
Common areas | Shared lounge/TV area, Outdoor furniture, Garden |
Entertainment and family services | Babysitting/child services |
Cleaning services | Trouser press, Ironing service, Daily housekeeping, Laundry |
Business facilities | Fax/photocopying, Meeting/banquet facilities |
Miscellaneous | Key card access, Smoke alarms, CCTV in common areas, CCTV outside property, Fire extinguishers, Designated smoking area, Non-smoking throughout, Heating, Family rooms, Facilities for disabled guests, Non-smoking rooms |
Check-in | 14:00 |
Check-out | 11:00 |
Groups | When booking more than 3 rooms, different policies and additional supplements may apply. |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 2 years old stay for free when using an available cot. Children up to and including 5 years old stay for free when using an existing bed. People 5 years old and over stay for £30 per person per night when using an available extra bed. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Beech House Hotel
Price quality
8.8
8.7
Staff
9.5
Cleanliness
9.3
Location
8.8
Comfort
9.1
Service
8.6