We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
286 m from centre
|
General | Parking, WiFi available in all areas, Private parking, On-site parking |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, Fruits, Wine/champagne, Special diet menus (on request), Packed lunches, Breakfast in the room, Room service, Bar |
Transport | Accessible parking |
Reception services | Safety deposit box, Concierge service, 24-hour front desk |
Common areas | Outdoor furniture, Terrace, Shared lounge/TV area, Garden |
Cleaning services | Dry cleaning, Daily housekeeping |
Business facilities | Meeting/banquet facilities, Fax/photocopying |
Miscellaneous | Fire extinguishers, CCTV outside property, Key card access, Security alarm, Smoke alarms, CCTV in common areas, Designated smoking area, Non-smoking throughout, Non-smoking rooms, Heating, Facilities for disabled guests, Lift, Family rooms |
Check-in | 15:00 |
Check-out | 11:00 |
Groups | When booking more than 5 rooms, different policies and additional supplements may apply. |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Private parking is possible on site (reservation is not needed) and costs GBP 15 per day. |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 1 year old stay for free when using an available cot. Children up to and including 1 year old stay for free when using an existing bed. Children from 2 years old to 14 years old stay for £20 per person per night when using an existing bed. Children up to and including 0 years old stay for free when using an available extra bed. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - The Belsfield Hotel
Price quality
7.1
Cleanliness
8.3
Location
9.6
Comfort
8.4
Service
7.9
7.9
Staff
8.4