We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
Spa
|
Pool
|
2.4 km from centre
|
General | Parking, Private parking, On-site parking, Free parking |
Activities | Tennis court |
Services | Free WiFi, Internet services, WiFi |
Food & Drink | Restaurant, Wine/champagne, Kid meals, Special diet menus (on request), Snack bar, Packed lunches, Bar |
Pool and wellness | Sauna, Body wrap, Body scrub, Body Treatments, Pedicure, Manicure, Facial treatments, Beauty Services, Fence around pool, Light therapy, Spa Facilities, Shallow end, Steam room, Spa lounge/relaxation area, Spa/wellness packages, Head massage, Hot tub/jacuzzi, Massage, Swimming pool, Full body massage, Spa and wellness centre, Outdoor pool, Hand massage, Back massage, Couples massage, Outdoor pool (all year), Outdoor pool (seasonal), Neck massage |
Transport | Accessible parking |
Reception services | Luggage storage, Private check-in/check-out, 24-hour front desk |
Common areas | Outdoor furniture, Shared lounge/TV area, Garden |
Entertainment and family services | Kids' outdoor play equipment, Board games/puzzles, Children's playground |
Cleaning services | Daily housekeeping |
Business facilities | Meeting/banquet facilities, Fax/photocopying |
Miscellaneous | Fire extinguishers, CCTV outside property, CCTV in common areas, Smoke alarms, 24-hour security, Heating, Family rooms, Non-smoking throughout, Non-smoking rooms |
Check-in | 15:00 |
Check-out | 11:00 |
Groups | No special conditions apply for groups. |
Internet | WiFi is available in some hotel rooms and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 12 years old stay for free when using an existing bed. You haven't added any cots. You haven't added any extra beds. |
Cards accepted at this property |
|
Reviews - New Bath Hotel & Spa
Comfort
7.9
Price quality
7.5
Cleanliness
7.8
Location
9
Service
7.5
Staff
8.4
7.3