We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
9.5 km from centre
|
General | Parking, WiFi available in all areas, On-site parking |
Services | Free WiFi, WiFi, Internet services |
Food & Drink | Restaurant, On-site coffee house, Fruits, Wine/champagne, Kid-friendly buffet, Kid meals, Special diet menus (on request), Snack bar, Packed lunches, Breakfast in the room, Room service, Bar |
Pool and wellness | Fitness, Fitness centre |
Transport | Accessible parking |
Reception services | Express check-in/check-out, Safety deposit box, 24-hour front desk, Luggage storage, Concierge service |
Common areas | Shared lounge/TV area, Terrace, Sun terrace |
Entertainment and family services | Board games/puzzles |
Cleaning services | Laundry, Ironing service, Daily housekeeping, Dry cleaning |
Business facilities | Business centre, Fax/photocopying, Meeting/banquet facilities |
Miscellaneous | Fire extinguishers, Designated smoking area, CCTV outside property, CCTV in common areas, Smoke alarms, Security alarm, Key card access, 24-hour security, Lift, Soundproof rooms, Family rooms, Heating, Facilities for disabled guests, Non-smoking rooms, Non-smoking throughout, Air conditioning |
Check-in | 14:00 |
Check-out | 11:00 |
Groups | When booking more than 6 rooms, different policies and additional supplements may apply. |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Public parking is possible on site (reservation is not possible) and costs GBP 18 per day. |
Pets | Pets are not allowed. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 2 years old stay for free when using an available cot. Children up to and including 17 years old stay for free when using an existing bed. You haven't added any extra beds. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. |
Cards accepted at this property |
|
Reviews - Holiday Inn London West, an IHG Hotel
Location
8
Price quality
7.8
Cleanliness
8.3
Staff
8.7
Service
8.1
8
Comfort
8.3