We Price Match
|
No commission
|
Instant reservation confirmation
|
Free Wi-Fi
|
Free parking
|
6.5 km from centre
|
General | Pets allowed, WiFi available in all areas, Private parking, On-site parking, Parking, Free parking |
Services | Free WiFi, Internet services, WiFi |
Food & Drink | Vending machine (snacks), Vending machine (drinks) |
Transport | Accessible parking |
Reception services | Luggage storage, Express check-in/check-out, 24-hour front desk |
Common areas | Picnic area, Outdoor furniture, Sun terrace, Garden, Shared lounge/TV area |
Cleaning services | Laundry, Daily housekeeping |
Business facilities | Fax/photocopying |
Miscellaneous | Family rooms, Fire extinguishers, CCTV outside property, CCTV in common areas, Smoke alarms, Security alarm, Key access, 24-hour security, Heating, Non-smoking rooms, Pet bowls, Emergency cord in bathroom, Higher level toilet, Toilet with grab rails, Wheelchair accessible, Non-smoking throughout, Designated smoking area, Facilities for disabled guests |
Check-in | 14:00 |
Check-out | 10:00 |
Groups | When booking more than 5 rooms, different policies and additional supplements may apply. |
Internet | WiFi is available in all areas and is free of charge. |
Parking | Free private parking is possible on site (reservation is not needed). |
Pets | Pets are allowed. Charges may be applicable. |
Children and extra bed policy | Children of any age are allowed. Children up to and including 3 years old stay for free when using an available cot. Children up to and including 15 years old stay for £5 per person per night when using an existing bed. Children up to and including 15 years old stay for £5 per person per night when using an available extra bed. Any type of extra bed or child's cot/crib is upon request and needs to be confirmed by management. Supplements are not calculated automatically in the total costs and will have to be paid for separately during your stay. |
Cards accepted at this property |
|
Reviews - Redwings Lodge Dunstable
Staff
8.6
Location
7.9
Comfort
7.7
Cleanliness
7.7
7.2
Price quality
7.8
Service
7.2